European Championship Show 01.06.2000

 

Small Group, Show

1. Spectecular Skate So Italy 25,0 32,0
2. Vfl Wolfsburg Germany 24,0 39,0
3. Gruppo Rollercircus Italy 22,0 57,0
4. Masi Camst Uisp Italy 21,0 70,0
5. Givatiam RSC Israel 21,0 66,0
6. Royal Sundays Belgium 19,0 89,0
7. RC Hermes Belgium 19,0 89,0
8. IG Remscheid Germany 17,0 98,0
9. P.A. Breganze Italy 16,0 106,0
10. Cristal Italy 16,0 106,0
11. VRC Netherlands 16,0 121,0
12. Alico Netherlands 13,0 147,0
13. ABC Asbi Belgium 13,0 118,0
14. Rolling 90 Netherlands 12,0 126,0
15. TV-Jahn Wolfsburg Germany 11,0 114,0
16. Holon RSC Israel 11,0 123,0
17. RSC Anderlecht Belgium 11,0 137,0
18. Oude Molen Netherlands 10,0 136,0
19. KK Uljanik Croatie 7,0 164,0
20. ASPTT Saintes France 5,0 174,0
21. RSC Rullest Estonia 4,0 207,0
22. R.S. Montreuillois France 4,0 205,0
23. Othi?s Rollers France 4,0 199,0
24. ROCS Sterouellan France 2,0 222,0
25. RVZ Netherlands 2,0 224,0
26. Borochove Israel 0,0 225,0

 

Cadet Group, Show

1. Givatiam RSC Israel 18,0 30,0
2. RSC Rullest Estonia 17,0 34,0
3. Ker-Rolls Netherlands 16,0 39,0
4. Rolling 90 Netherlands 15,0 52,0
5. Holon RSC Israel 14,0 52,0
6. Soc.Progr.Fontana Italy 13,0 57,0
7. LTS Bremerhaven Germany 12,0 75,0
8. Oude Molen Netherlands 11,0 81,0
9. RSC Anderlecht Belgium 10,0 97,0
10. Givat Shuel RSC Israel 8,0 103,0
11. Molenstad Netherlands 8,0 120,0
12. ERC Bremerhaven Germany 8,0 116,0
13. Team Tallinn Estonia 6,0 106,0
14. IG Remscheid Germany 5,0 119,0
15. Royal Sundays Belgium 3,0 136,0
16. Othi?s Rollers France 3,0 144,0
17. VRC Netherlands 3,0 151,0
18. RC Hermes Belgium 1,0 173,0
19. Rolling Stars Netherlands 0,0 178,0

 

Avaleht V?istluste arhiiv Tagasi